Marketplace Competitor Snapshot
Executive Summary
Amazon listings command a ~39% visible marketplace price premium over Google Shopping at comparable ratings (Amazon median $21.22 vs Google Shopping median $15.31; average ratings: Amazon 4.49; Google 4.45), worth understanding before setting channel pricing. Strategic question: is the premium explained by brand, Prime, bundling, fulfillment trust, or another visible marketplace factor?
This snapshot covers 58 distinct Amazon listings and 46 distinct Google Shopping listings. Rating comparisons use visible rated rows only: Amazon 57 of 58 rated and Google Shopping 33 of 46 rated.
Product Ranking Landscape
The table shows the highest visible distinct products by channel. Placement count and placement ranks preserve repeated result placements without inflating product counts.
| Channel | Best rank | Placements | Placement ranks | Title | Seller | Price | Rating | Reviews |
|---|---|---|---|---|---|---|---|---|
| Amazon | 1 | 2 | 1, 25 | Sugar Free Collagen Gummies for Women, Collagen Protein Type I,II,III,V,X with Biotin Vitamin C D B12, Hydrolyzed Collagen Peptides Gummies for Immune Digestion Skin Hair Nails Energy Bone Sugar Free Collagen Gummies for Women, Collagen Protein Type I,II,III,V,X with Biotin Vitamin C D B12, Hydrolyzed Collagen Peptides Gummies for Immune Digestion Skin Hair Nails Energy Bone Open product | n/a | $29.99 USD | 4.4 | 630 |
| Amazon | 2 | 1 | 2 | 2 Pack Biotin Gummies with Collagen & Keratin for Hair Skin Nails- Women Men, Kids - 120 Blueberry Flavored Gummies 2 Pack Biotin Gummies with Collagen & Keratin for Hair Skin Nails- Women Men, Kids - 120 Blueberry Flavored Gummies Open product | n/a | $27.88 USD | 4.5 | 791 |
| Amazon | 3 | 2 | 3, 46 | inGreens Collagen Peptides Gummies for Women - 5000mg Hydrolyzed Marine Collagen, Sugar Free with Type I,II,III & Biotin, 90 Count inGreens Collagen Peptides Gummies for Women - 5000mg Hydrolyzed Marine Collagen, Sugar Free with Type I,II,III & Biotin, 90 Count Open product | n/a | $29.99 USD | 4.1 | 197 |
| Amazon | 4 | 2 | 4, 16 | Collagen Gummies for Women & Men 3000mg, Hydrolyzed Collagen Peptides with Antioxidant Blend & Digestive Enzymes, Multi Collagen (Type I,II,III,V,X) for Anti-Aging, Hair, Skin, Nails, Sugar Free,60Cts Collagen Gummies for Women & Men 3000mg, Hydrolyzed Collagen Peptides with Antioxidant Blend & Digestive Enzymes, Multi Collagen (Type I,II,III,V,X) for Anti-Aging, Hair, Skin, Nails, Sugar Free,60Cts Open product | n/a | $29.19 USD | 4.4 | 194 |
| Amazon | 5 | 1 | 5 | Nature Made Collagen Gummies with Vitamin C, Zinc, Biotin, Hydrolyzed Collagen Peptides for Women and Men, Healthy Skin Support Supplement, 60 Gummies, 60 Day Supply Nature Made Collagen Gummies with Vitamin C, Zinc, Biotin, Hydrolyzed Collagen Peptides for Women and Men, Healthy Skin Support Supplement, 60 Gummies, 60 Day Supply Open product | n/a | $10.99 USD | 4.6 | 11400 |
| Amazon | 6 | 1 | 6 | Nature's Bounty Optimal Solutions Hair, Skin & Nails with Biotin and Collagen, Citrus-Flavored Gummies Vitamin Supplement, 2500 mcg, 80 Ct, 40 Total Servings Nature's Bounty Optimal Solutions Hair, Skin & Nails with Biotin and Collagen, Citrus-Flavored Gummies Vitamin Supplement, 2500 mcg, 80 Ct, 40 Total Servings Open product | n/a | $6.49 USD | 4.6 | 45300 |
| Amazon | 7 | 1 | 7 | Micro Ingredients Multi Collagen Peptides, 120 Collagen Gummies | Type I,II,III,V,X Protein with Biotin, Hyaluronic Acid, & Vitamin C Complex | Pomegranate & Berry Flavored | Sugar Free, Non-GMO Micro Ingredients Multi Collagen Peptides, 120 Collagen Gummies | Type I,II,III,V,X Protein with Biotin, Hyaluronic Acid, & Vitamin C Complex | Pomegranate & Berry Flavored | Sugar Free, Non-GMO Open product | n/a | $21.56 USD | 4.6 | 443 |
| Amazon | 8 | 1 | 8 | MIZON INNERSBIT Collagen Jelly 3300 Vegan Korean Stick Jelly Snack with Vitamin C, Hyaluronic Acid Biotin & Glutathione for Skin Halal Certified (28) MIZON INNERSBIT Collagen Jelly 3300 Vegan Korean Stick Jelly Snack with Vitamin C, Hyaluronic Acid Biotin & Glutathione for Skin Halal Certified (28) Open product | n/a | $56.00 USD | 4.6 | 49 |
| Amazon | 9 | 1 | 9 | Collagen Gummies for Women, Sugar-Free Hydrolyzed Collagen Gummy with Type I, II, III, V, X Collagen Peptides, Biotin, Hyaluronic Acid & MultiVitamins, Promote Skin/Hair/Nail/Bones, 120 Cts Collagen Gummies for Women, Sugar-Free Hydrolyzed Collagen Gummy with Type I, II, III, V, X Collagen Peptides, Biotin, Hyaluronic Acid & MultiVitamins, Promote Skin/Hair/Nail/Bones, 120 Cts Open product | n/a | $29.99 USD | 4.5 | 103 |
| Amazon | 10 | 1 | 10 | Glow+ NAD + Hydrolyzed Collagen Advanced Gummies - Collagen Gummies with Resveratrol & Hyaluronic Acid for Youthful Glows - Glow Supplement Gummies for Skin, Hair & Nails - Peach Flavor - 120 Gummies Glow+ NAD + Hydrolyzed Collagen Advanced Gummies - Collagen Gummies with Resveratrol & Hyaluronic Acid for Youthful Glows - Glow Supplement Gummies for Skin, Hair & Nails - Peach Flavor - 120 Gummies Open product | n/a | $34.99 USD | 4.5 | 15 |
| Amazon | 11 | 1 | 11 | Nature's Truth Multi Collagen Gummies | Type I, II, III, V, X | 60 Count | Non-GMO & Gluten Free Complex Supplement | Mixed Fruit Flavor Nature's Truth Multi Collagen Gummies | Type I, II, III, V, X | 60 Count | Non-GMO & Gluten Free Complex Supplement | Mixed Fruit Flavor Open product | n/a | $12.66 USD | 4.7 | 607 |
| Amazon | 12 | 2 | 12, 57 | Sugar-Free Marine Collagen Gummies (90 Collagen Chews) Potent 500mg Collagen Gummy for Hair Growth, Healthier Skin & Nails, Pore Reducer & Elasticity Hydrolyzed, Gluten Free, Boosted w Shuddha Gugulu Sugar-Free Marine Collagen Gummies (90 Collagen Chews) Potent 500mg Collagen Gummy for Hair Growth, Healthier Skin & Nails, Pore Reducer & Elasticity Hydrolyzed, Gluten Free, Boosted w Shuddha Gugulu Open product | n/a | $29.95 USD | 4.3 | 2000 |
| Amazon | 13 | 1 | 13 | Belli Welli Fiber 4-in-1 Fiber Gummies Supplement with Added Probiotics, Collagen and Electrolytes for Regularity and Bloat Relief, Watermelon, 120 Count Belli Welli Fiber 4-in-1 Fiber Gummies Supplement with Added Probiotics, Collagen and Electrolytes for Regularity and Bloat Relief, Watermelon, 120 Count Open product | n/a | $35.99 USD | 4.3 | 107 |
| Amazon | 14 | 1 | 14 | Skin Collagen Gummies Type 1 and 3 - 90 Count Orange Flavor - Bovine Collagen Peptides - Promotes Healthy Skin - Pectin Based - Gelatin Free - Non GMO - Made in USA Skin Collagen Gummies Type 1 and 3 - 90 Count Orange Flavor - Bovine Collagen Peptides - Promotes Healthy Skin - Pectin Based - Gelatin Free - Non GMO - Made in USA Open product | n/a | $19.99 USD | n/a | n/a |
| Amazon | 15 | 1 | 15 | Collagen Gummies-Collagen for Women Men with 1500 mg Collagen Peptides Type I,II,III,V,X, 1000mg NAD, 15000 mcg Biotin, Daily Collagen Supplement Protein Gummies for Hair Skin Nails, Sugar Free Collagen Gummies-Collagen for Women Men with 1500 mg Collagen Peptides Type I,II,III,V,X, 1000mg NAD, 15000 mcg Biotin, Daily Collagen Supplement Protein Gummies for Hair Skin Nails, Sugar Free Open product | n/a | $21.99 USD | 4.6 | 58 |
| Google Shopping | 1 | 5 | 1, 6, 11, 16, 21 | Nature Made Collagen Gummies Nature Made Collagen Gummies Open product | Walmart | $10.99 USD | 4.3 | 179 |
| Google Shopping | 2 | 4 | 2, 7, 12, 17 | Vital Proteins Collagen Gummies Vital Proteins Collagen Gummies Open product | Target | $18.69 USD | 4.4 | 1500 |
| Google Shopping | 3 | 2 | 3, 10 | Nature's Truth Beauty Collagen Type 1 3 Gummies Nature's Truth Beauty Collagen Type 1 3 Gummies Open product | Walmart - Natures Truth LLC | $12.99 USD | 4.7 | 1400 |
| Google Shopping | 4 | 1 | 4 | Vitafive Low Sugar Collagen Gummies Vitafive Low Sugar Collagen Gummies Open product | vitafive | $50.97 USD | n/a | n/a |
| Google Shopping | 5 | 2 | 5, 12 | Walgreens Dietary Supplement Natural Peach Collagen Gummies Walgreens Dietary Supplement Natural Peach Collagen Gummies Open product | Walgreens.com | $14.99 USD | 5 | 1 |
| Google Shopping | 8 | 2 | 8, 28 | Micro Ingredients Multi Collagen Peptides 120 Collagen Gummies Type I,Ii,Iii,V,X Protein with Biotin Micro Ingredients Multi Collagen Peptides 120 Collagen Gummies Type I,Ii,Iii,V,X Protein with Biotin Open product | Micro Ingredients | $32.95 USD | n/a | n/a |
| Google Shopping | 8 | 1 | 8 | Spring Valley Zero Sugar Collagen Peptides 2500mg Gummy Spring Valley Zero Sugar Collagen Peptides 2500mg Gummy Open product | Walmart | $13.34 USD | 2.9 | 102 |
| Google Shopping | 9 | 1 | 9 | Gelasimi Forte Hydrolyzed Collagen Gummies Keratin & Hyaluronic Acid 60 Strawberry-Flavored Gummies for Skin Gelasimi Forte Hydrolyzed Collagen Gummies Keratin & Hyaluronic Acid 60 Strawberry-Flavored Gummies for Skin Open product | Walmart - Royal Evolution | $19.99 USD | n/a | n/a |
| Google Shopping | 9 | 2 | 9, 22 | Nature's Bounty Hair Skin & Nails with Biotin Collagen Nature's Bounty Hair Skin & Nails with Biotin Collagen Open product | CVS Pharmacy | $11.29 USD | 4.4 | 5700 |
| Google Shopping | 10 | 1 | 10 | Olly Glowing Skin Olly Glowing Skin Open product | Olly | $13.99 USD | 4.2 | 1200 |
| Google Shopping | 11 | 1 | 11 | MaryRuth's Vegan Collagen Boosting Gummies MaryRuth's Vegan Collagen Boosting Gummies Open product | The Vitamin Shoppe | $29.99 USD | 4.5 | 499 |
| Google Shopping | 13 | 2 | 13, 23 | Collagen Gummies with Zinc and Biotin Collagen Gummies with Zinc and Biotin Open product | Target | $9.99 USD | 4.6 | 155 |
| Google Shopping | 13 | 2 | 13, 32 | GNC Premier Collagen Marine Peptides Gummy GNC Premier Collagen Marine Peptides Gummy Open product | GNC | $14.99 USD | 4.3 | 9 |
| Google Shopping | 14 | 1 | 14 | Marine Collagen Gummies - Esthetician Wellness Support - SlimSpa Marine Collagen Gummies - Esthetician Wellness Support - SlimSpa Open product | SlimSpa The Body Care Specialists | $13.50 USD | n/a | n/a |
| Google Shopping | 14 | 1 | 14 | Vitafusion Collagen Supplement Gummies Vitafusion Collagen Supplement Gummies Open product | Instacart | $11.89 USD | 4.2 | 35 |
Amazon vs Google Comparison
The comparison table keeps channel-level counts, pricing, rating, and review metrics side by side so the visible marketplace premium can be reviewed without implying actual sales or revenue.
| Keyword | Amazon listings | Google listings | Amazon median price | Google median price | Premium signal | Amazon avg rating | Google avg rating |
|---|---|---|---|---|---|---|---|
| collagen gummies | 58 | 46 | $21.22 | $15.31 | 38.6% | 4.49 | 4.45 |
Price Band Analysis
Price bands aggregate only visible non-null prices from distinct products. Missing prices are excluded from price calculations and reflected in coverage counts.
| Channel | Priced coverage | Min | Median | Max | Average | Currency |
|---|---|---|---|---|---|---|
| Amazon | 56 of 58 Amazon listings priced | $6.49 | $21.22 | $56.00 | $22.84 | USD |
| Google Shopping | 46 of 46 Google listings priced | $7.99 | $15.31 | $50.97 | $17.76 | USD |
Seller and Merchant Landscape
Amazon seller data is not included in this snapshot. The seller table reflects Google Shopping sellers only, plus any seller values visible in the distinct product data.
| Channel | Seller | Products | Best rank | Avg rank | Avg price | Visible reviews |
|---|---|---|---|---|---|---|
| Google Shopping | Target | 5 | 2 | 25 | $20.72 | 2009 |
| Google Shopping | Walgreens.com | 3 | 5 | 22.3 | $10.99 | 1 |
| Google Shopping | Walmart - SilverOnyx LLC | 3 | 16 | 23.3 | $15.72 | 44 |
| Google Shopping | Walmart | 2 | 1 | 4.5 | $12.17 | 281 |
| Google Shopping | CVS Pharmacy | 2 | 9 | 14 | $12.74 | 5742 |
| Google Shopping | Instacart | 2 | 14 | 20 | $10.44 | 49 |
| Google Shopping | Walmart - Rainbow Light & Renew Life Direct | 2 | 21 | 26 | $13.99 | n/a |
| Google Shopping | Walmart - Natures Truth LLC | 1 | 3 | 3 | $12.99 | 1400 |
| Google Shopping | vitafive | 1 | 4 | 4 | $50.97 | n/a |
| Google Shopping | Micro Ingredients | 1 | 8 | 8 | $32.95 | n/a |
| Google Shopping | Walmart - Royal Evolution | 1 | 9 | 9 | $19.99 | n/a |
| Google Shopping | Olly | 1 | 10 | 10 | $13.99 | 1200 |
| Google Shopping | The Vitamin Shoppe | 1 | 11 | 11 | $29.99 | 499 |
| Google Shopping | GNC | 1 | 13 | 13 | $14.99 | 9 |
| Google Shopping | SlimSpa The Body Care Specialists | 1 | 14 | 14 | $13.50 | n/a |
| Google Shopping | Ancient Nutrition | 1 | 15 | 15 | $19.96 | 344 |
| Google Shopping | VX-Power Evolution Fitness | 1 | 15 | 15 | $25.00 | n/a |
| Google Shopping | Vitauthority | 1 | 17 | 17 | $19.99 | 385 |
| Google Shopping | Kohl's | 1 | 18 | 18 | $13.49 | 109 |
| Google Shopping | NatureWise | 1 | 18 | 18 | $12.99 | 123 |
| Google Shopping | amama | 1 | 20 | 20 | $18.02 | 2 |
| Google Shopping | Nifty Concept | 1 | 22 | 22 | $20.07 | 198 |
| Google Shopping | Horbäach | 1 | 24 | 24 | $10.99 | 4 |
| Google Shopping | Shopnaturescraft | 1 | 25 | 25 | $19.99 | 93 |
| Google Shopping | Walmart - Carlyle Nutritionals, LLC | 1 | 25 | 25 | $9.89 | 6 |
| Google Shopping | jnutrients.com | 1 | 27 | 27 | $15.95 | n/a |
| Google Shopping | Nature Made | 1 | 33 | 33 | $23.99 | n/a |
| Google Shopping | Weider | 1 | 34 | 34 | $11.77 | 45 |
| Google Shopping | Posh Goth | 1 | 37 | 37 | $17.99 | n/a |
| Google Shopping | Tanifornia | 1 | 38 | 38 | $21.99 | n/a |
| Google Shopping | Havasu Nutrition | 1 | 41 | 41 | $19.99 | 114 |
| Google Shopping | Walmart - Healthier RS | 1 | 42 | 42 | $24.49 | 7 |
| Google Shopping | Locatel Health & Wellness Online Store | 1 | 43 | 43 | $13.59 | 1800 |
| Google Shopping | advocare.com | 1 | 44 | 44 | $24.95 | 112 |
Rating and Review Benchmark
Rating figures aggregate only listings where ratings or review counts were visible. Unrated or unknown rows are handled separately and are not treated as low-rated.
| Channel | Products | Rated coverage | Avg rating | Median rating | Avg reviews | Median reviews | Max reviews |
|---|---|---|---|---|---|---|---|
| Amazon | 58 | 57 of 58 Amazon listings rated | 4.49 | 4.5 | 4375.75 | 630 | 73300 |
| Google Shopping | 46 | 33 of 46 Google listings rated | 4.45 | 4.6 | 441.7 | 102 | 5700 |
Weak Competitor Candidates
Weak candidates are limited to high-ranking distinct products with visible low ratings or visible low review counts. Unknown rating fields are not counted as low.
| Channel | Rank | Title | Seller | Price | Rating | Reviews | Reason |
|---|---|---|---|---|---|---|---|
| Amazon | 8 | MIZON INNERSBIT Collagen Jelly 3300 Vegan Korean Stick Jelly Snack with Vitamin C, Hyaluronic Acid Biotin & Glutathione for Skin Halal Certified (28) MIZON INNERSBIT Collagen Jelly 3300 Vegan Korean Stick Jelly Snack with Vitamin C, Hyaluronic Acid Biotin & Glutathione for Skin Halal Certified (28) Open product | n/a | $56.00 USD | 4.6 | 49 | reviews below 50 |
| Amazon | 10 | Glow+ NAD + Hydrolyzed Collagen Advanced Gummies - Collagen Gummies with Resveratrol & Hyaluronic Acid for Youthful Glows - Glow Supplement Gummies for Skin, Hair & Nails - Peach Flavor - 120 Gummies Glow+ NAD + Hydrolyzed Collagen Advanced Gummies - Collagen Gummies with Resveratrol & Hyaluronic Acid for Youthful Glows - Glow Supplement Gummies for Skin, Hair & Nails - Peach Flavor - 120 Gummies Open product | n/a | $34.99 USD | 4.5 | 15 | reviews below 50 |
| Google Shopping | 5 | Walgreens Dietary Supplement Natural Peach Collagen Gummies Walgreens Dietary Supplement Natural Peach Collagen Gummies Open product | Walgreens.com | $14.99 USD | 5 | 1 | reviews below 50 |
| Google Shopping | 8 | Spring Valley Zero Sugar Collagen Peptides 2500mg Gummy Spring Valley Zero Sugar Collagen Peptides 2500mg Gummy Open product | Walmart | $13.34 USD | 2.9 | 102 | rating below 4.0 |
| Google Shopping | 13 | GNC Premier Collagen Marine Peptides Gummy GNC Premier Collagen Marine Peptides Gummy Open product | GNC | $14.99 USD | 4.3 | 9 | reviews below 50 |
| Google Shopping | 14 | Vitafusion Collagen Supplement Gummies Vitafusion Collagen Supplement Gummies Open product | Instacart | $11.89 USD | 4.2 | 35 | reviews below 50 |
| Google Shopping | 16 | Collagen Peptides Gummies With 2500 mcg Biotin Hydrolyzed Protein Type I & Iii Multi Collagen Supplement With Vitamin Collagen Peptides Gummies With 2500 mcg Biotin Hydrolyzed Protein Type I & Iii Multi Collagen Supplement With Vitamin Open product | Walmart - SilverOnyx LLC | $10.72 USD | 4.4 | 11 | reviews below 50 |
| Google Shopping | 19 | CVS Health Peach Collagen Gummy Rings CVS Health Peach Collagen Gummy Rings Open product | CVS Pharmacy | $14.19 USD | 4.3 | 42 | reviews below 50 |
| Google Shopping | 19 | Collagen Gummies with 2500mcg Biotin Vitamin C & Zinc Hydrolyzed Collagen Peptide Type 1 & 3 Supplement Collagen Gummies with 2500mcg Biotin Vitamin C & Zinc Hydrolyzed Collagen Peptide Type 1 & 3 Supplement Open product | Walmart - SilverOnyx LLC | $20.82 USD | 4.6 | 31 | reviews below 50 |
| Google Shopping | 20 | Nature's Way Beauty Collagen Peptides + Vit C Gummies x 45 Nature's Way Beauty Collagen Peptides + Vit C Gummies x 45 Open product | amama | $18.02 USD | 5 | 2 | reviews below 50 |
High-ranked Unrated Listings
High-ranked unrated listings are separated because unknown rating coverage is an observability gap, not a weakness signal by itself.
| Channel | Rank | Title | Seller | Price | Reason |
|---|---|---|---|---|---|
| Amazon | 14 | Skin Collagen Gummies Type 1 and 3 - 90 Count Orange Flavor - Bovine Collagen Peptides - Promotes Healthy Skin - Pectin Based - Gelatin Free - Non GMO - Made in USA Skin Collagen Gummies Type 1 and 3 - 90 Count Orange Flavor - Bovine Collagen Peptides - Promotes Healthy Skin - Pectin Based - Gelatin Free - Non GMO - Made in USA Open product | n/a | $19.99 USD | rating unknown; review count unknown |
| Google Shopping | 4 | Vitafive Low Sugar Collagen Gummies Vitafive Low Sugar Collagen Gummies Open product | vitafive | $50.97 USD | rating unknown; review count unknown |
| Google Shopping | 8 | Micro Ingredients Multi Collagen Peptides 120 Collagen Gummies Type I,Ii,Iii,V,X Protein with Biotin Micro Ingredients Multi Collagen Peptides 120 Collagen Gummies Type I,Ii,Iii,V,X Protein with Biotin Open product | Micro Ingredients | $32.95 USD | rating unknown; review count unknown |
| Google Shopping | 9 | Gelasimi Forte Hydrolyzed Collagen Gummies Keratin & Hyaluronic Acid 60 Strawberry-Flavored Gummies for Skin Gelasimi Forte Hydrolyzed Collagen Gummies Keratin & Hyaluronic Acid 60 Strawberry-Flavored Gummies for Skin Open product | Walmart - Royal Evolution | $19.99 USD | rating unknown; review count unknown |
| Google Shopping | 14 | Marine Collagen Gummies - Esthetician Wellness Support - SlimSpa Marine Collagen Gummies - Esthetician Wellness Support - SlimSpa Open product | SlimSpa The Body Care Specialists | $13.50 USD | rating unknown; review count unknown |
| Google Shopping | 15 | VX-POWER MARINE COLLAGEN GUMMIES VX-POWER MARINE COLLAGEN GUMMIES Open product | VX-Power Evolution Fitness | $25.00 USD | rating unknown; review count unknown |
Strategic Recommendations
- Treat the Amazon premium as a visible marketplace signal to investigate before setting channel pricing, not as an instruction to raise prices by the measured premium.
- Compare top Amazon listings against Google Shopping listings for visible brand strength, Prime eligibility, bundle size, seller trust, fulfillment promise, review depth, and title strategy.
- Use weak-candidate rows to inspect claims, formats, and offer structures manually before making positioning decisions.
- Re-run the snapshot after pricing, bundling, or channel changes so movement in median price, rating coverage, and ranked candidates can be compared over time.
Method and Caveats
This report is built from visible marketplace data from Amazon and Google Shopping. Data reflects what was publicly visible at collection time: collagen gummies, United States, English, collected 2026-06-09. Figures describe visible listings, prices, sellers, and ratings. They are competitive and pricing signals, not measurements of any competitor's actual sales or revenue. Prices, rankings, and offers change frequently; treat this as a point-in-time snapshot. Rating figures aggregate only listings where that data was visible (Amazon 57 of 58 rated; Google Shopping 33 of 46 rated); listings without visible ratings are reported separately and are not counted as low-rated.